GEOINT Registration is now open
Apply Now: Student Poster Competition
Students, apply to present your GEOINT-related research during GEOINT Foreword – the Symposium’s pre-conference day! Share your ideas with GEOINT leaders and professionals, network with fellow students and academics, and attend panel and keynote sessions.
Students whose posters are selected for presentation receive complimentary registration to GEOINT Foreword and Symposium.
Applications close February 18, 2026.
Golden Ticket 2026 Program
USGIF’s Golden Ticket Program is designed for young professionals (35 years or younger, or 5 years or less in the geospatial field) to expand their professional experience, network with peers and senior leaders, and be immersed in unique programming that highlights innovation, career growth, and community.
Lightning Talk Submissions are Now Open
Apply to present a Lightning Talk at GEOINT Symposium!
Lightning Talks are 5-minute presentations on a new idea, project, technology, or topic of interest to the GEOINT community.
Applications close February 9, 2026
GEOINT Symposium 2026 Schedule
SUNDAY, MAY 3*
GEOINT Foreword
| 7:00 AM — 7:30 PM | Registration Open | |
| 8:00 AM — 9:00 AM | Breakfast** | |
| 9:00 AM — 10:45 AM | Morning Sessions | |
| 10:45 AM — 11:15 AM | Networking Break | |
| 11:15 AM — 12:00 PM | Morning Sessions | |
| 12:00 PM — 1:00 PM | Lunch | |
| 1:00 PM — 2:00 PM | Afternoon Sessions | |
| 2:00 PM — 2:30 PM | Networking Break | |
| 2:30 PM — 3:30 PM | Afternoon Sessions | |
| 7:00 PM — 9:00 PM | Welcome Celebration |
MONDAY, MAY 4*
10:00 AM — 5:00 PM Exhibit Hall Open
| 6:30 AM — 4:30 PM | Registration Open | |
| 7:30 AM — 8:30 AM | Training Sessions | |
| 8:00 AM — 9:00 AM | Breakfast** | |
| 9:00 AM — 10:15 AM | Main Stage Sessions | |
| 10:15 AM — 10:45 AM | Networking Break | |
| 10:45 AM — 12:30 PM | Main Stage Sessions | |
| 12:00 PM — 1:00 PM | Lunch | |
| 1:00 PM — 4:30 PM | Track Sessions in Exhibit Hall | |
| 2:00 PM — 3:00 PM | Training Sessions | |
| 4:00 PM — 5:00 PM | Exhibit Hall Networking Reception |
TUESDAY, MAY 5*
10:00 AM — 5:00 PM Exhibit Hall Open
| 6:30 AM — 4:30 PM | Registration Open | |
| 7:30 AM — 8:30 AM | Training Sessions | |
| 8:00 AM — 9:00 AM | Breakfast** | |
| 9:00 AM — 10:30 AM | Main Stage Sessions | |
| 10:30 AM — 11:00 AM | Networking Break | |
| 11:00 AM — 12:30 PM | Main Stage Sessions | |
| 12:00 PM — 1:00 PM | Lunch | |
| 1:00 PM — 4:30 PM | Track Sessions in Exhibit Hall | |
| 2:00 PM — 3:00 PM | Training Sessions | |
| 4:00 PM — 5:00 PM | Exhibit Hall Networking Reception | |
| 4:00 PM — 5:00 PM | Young Professionals Reception |
WEDNESDAY, MAY 6*
10:00 AM — 2:00 PM Exhibit Hall Open
| 6:30 AM — 2:00 PM | Registration Open | |
| 7:30 AM — 8:30 AM | Training Sessions | |
| 8:00 AM — 9:00 AM | Breakfast | |
| 9:00 AM — 11:30 AM | Main Stage Sessions | |
| 12:00 PM — 1:00 PM | Lunch | |
| 12:30 PM — 2:00 PM | Track Sessions in Exhibit Hall | |
*Agenda Subject to Change
**Breakfast Available to Main Stage and Training Attendees Only
GEOINT Symposium 2026 Schedule
SUNDAY, MAY 3*
GEOINT Foreword
| 7:00 AM — 7:30 PM | Registration Open | |
| 8:00 AM — 9:00 AM | Breakfast** | |
| 9:00 AM — 10:45 AM | Morning Sessions | |
| 10:45 AM — 11:15 AM | Networking Break | |
| 11:15 AM — 12:00 PM | Morning Sessions | |
| 12:00 PM — 1:00 PM | Lunch | |
| 1:00 PM — 2:00 PM | Afternoon Sessions | |
| 2:00 PM — 2:30 PM | Networking Break | |
| 2:30 PM — 3:30 PM | Afternoon Sessions | |
| 7:00 PM — 9:00 PM | Welcome Celebration |
TUESDAY, MAY 5*
10:00 AM — 5:00 PM Exhibit Hall Open
| 6:30 AM — 4:30 PM | Registration Open | |
| 7:30 AM — 8:30 AM | Training Sessions | |
| 8:00 AM — 9:00 AM | Breakfast** | |
| 9:00 AM — 10:30 AM | Main Stage Sessions | |
| 10:30 AM — 11:00 AM | Networking Break | |
| 11:00 AM — 12:30 PM | Main Stage Sessions | |
| 12:00 PM — 1:00 PM | Lunch | |
| 1:00 PM — 4:30 PM | Hub Sessions in Exhibit Hall | |
| 2:00 PM — 3:00 PM | Training Sessions | |
| 4:00 PM — 5:00 PM | Exhibit Hall Networking Reception | |
| 4:00 PM — 5:00 PM | Young Professionals Reception |
MONDAY, MAY 4*
10:00 AM — 5:00 PM Exhibit Hall Open
| 6:30 AM — 4:30 PM | Registration Open | |
| 7:30 AM — 8:30 AM | Training Sessions | |
| 8:00 AM — 9:00 AM | Breakfast** | |
| 9:00 AM — 10:15 AM | Main Stage Sessions | |
| 10:15 AM — 10:45 AM | Networking Break | |
| 10:45 AM — 12:30 PM | Main Stage Sessions | |
| 12:00 PM — 1:00 PM | Lunch | |
| 1:00 PM — 4:30 PM | Hub Sessions in Exhibit Hall | |
| 2:00 — 3:00 PM | Training Sessions | |
| 4:00 PM — 5:00 PM | Exhibit Hall Networking Reception |
WEDNESDAY, MAY 6*
10:00 AM — 2:00 PM Exhibit Hall Open
| 6:30 AM — 2:00 PM | Registration Open | |
| 7:30 AM — 8:30 AM | Training Sessions | |
| 8:00 AM — 9:00 AM | Breakfast | |
| 9:00 AM — 11:30 AM | Main Stage Sessions | |
| 12:00 PM — 1:00 PM | Lunch | |
| 12:30 PM — 2:00 PM | Hub Sessions in Exhibit Hall | |
*Agenda Subject to Change
**Breakfast Available to Main Stage and Training Attendees Only
Upcoming GEOINT Symposiums
GEOINT 2027
May 16-19
Gaylord Palms Resort & Convention Center
Kissimmee, FL
GEOINT 2028
June 4-7
Tampa Convention Center
Tampa, FL
GEOINT 2029
June 3-6
America's Center Convention Complex
St. Louis, MO
GEOINT 2030
June 9-12
Gaylord Rockies Resort and Convention Center
Aurora, CO
GEOINT 2031
June 1-4
Gaylord Palms Resort and Convention Center
Kissimmee, FL



























