GEOINT 2023 Countdown
Day
Hour
Minute
Second
Registrations are Currently Closed
GEOINT 2023 Symposium Schedule at a Glance
SUNDAY, MAY 21
GEOINT Foreword
| 7 AM—7:30 PM | Registration Open | |
| 8—9 AM | Breakfast | |
| 9—10:45 AM | Morning Sessions | |
| 10:45—11:15 AM | Networking Break | |
| 11:15 AM—12 PM | Morning Sessions | |
| 12—1 PM | Lunch | |
| 1—2 PM | Afternoon Sessions | |
| 2—2:30 PM | Networking Break | |
| 2:30—3:30 PM | Afternoon Sessions | |
| 7—9 PM | Welcome Celebration |
MONDAY, MAY 22
10 AM—5 PM Exhibit Hall Open
| 6:30 AM—4:30 PM | Registration Open | |
| 7:30—8:30 AM | Training Sessions | |
| 8—9 AM | Breakfast | |
| 9—10:15 AM | Main Stage Sessions | |
| 10:15—10:45 AM | Networking Break | |
| 10:45 AM—12:30 PM | Main Stage Sessions | |
| 12—1 PM | Lunch | |
| 1—4:30 PM | Hub Sessions in Exhibit Hall | |
| 2—3 PM | Training Sessions | |
| 4—5 PM | Exhibit Hall Networking Reception |
TUESDAY, MAY 23
10 AM—5 PM Exhibit Hall Open
| 6:30 AM—4:30 PM | Registration Open | |
| 7:30—8:30 AM | Training Sessions | |
| 8—9 AM | Breakfast | |
| 9—10:30 AM | Main Stage Sessions | |
| 10:30—11 AM | Networking Break | |
| 11 AM—12:30 PM | Main Stage Sessions | |
| 12—1 PM | Lunch | |
| 1—4:30 PM | Hub Sessions in Exhibit Hall | |
| 2—3 PM | Training Sessions | |
| 4—5 PM | Exhibit Hall Networking Reception | |
| 5—6:30 PM | Young Professionals Reception |
WEDNESDAY, MAY 24
10 AM—2 PM Exhibit Hall Open
| 6:30 AM—2 PM | Registration Open | |
| 7:30—8:30 AM | Training Sessions | |
| 8—9 AM | Breakfast | |
| 9—11:30 AM | Main Stage Sessions | |
| 12—1 PM | Lunch | |
| 12:30—2 PM | Hub Sessions in Exhibit Hall | |
| 1—2 PM | Training Sessions | |
Mark Your Calendars for Upcoming GEOINT Symposia
GEOINT 2024
May 5-8
Gaylord Palms Resort & Convention Center
Orlando, FL
GEOINT 2025
May 18-21
America’s Center Convention Complex
St. Louis, MO
GEOINT 2026
May 3-6
Gaylord Rockies Resort & Convention Center
Aurora, CO













































